Ranking
Highpoints by height, length, and difficulty
All fifty U.S. highpoints by elevation, gain, distance, difficulty, and effort.
- Elevation: Height of the highpoint, measured in feet.
- Gain: Elevation gained on the most popular route, measured in feet.
- Distance: Length traveled on the most popular route, measured in miles.
- Difficulty: Subjective rating of the highpoint's difficulty, measured on a 0 to 10 scale per the Martin Classification.
- Effort: Subjective rating of the physical effort needed to summit, measured on a 0 to 1000 scale per the VanderHeide Effort Scale.
| State ▼ | Highpoint ▼ | Elevation (Feet) ▼ | Gain (Feet) ▼ | Distance (Miles) ▼ | Difficulty ▼ | Effort ▼ |
|---|---|---|---|---|---|---|
| AlaskaAlaska | Denali | 20320 | 24500 | 56 | 10 | 1000 |
| WyomingWyoming | Gannett Peak | 13804 | 8650 | 40.4 | 9 | 506 |
| WashingtonWashington | Mount Rainier | 14411 | 9100 | 16 | 9 | 366 |
| MontanaMontana | Granite Peak | 12799 | 7700 | 22.2 | 9 | 368 |
| CaliforniaCalifornia | Mount Whitney | 14494 | 6750 | 21.4 | 7 | 263 |
| UtahUtah | Kings Peak | 13528 | 5350 | 28.8 | 7 | 291 |
| ColoradoColorado | Mount Elbert | 14440 | 5000 | 9 | 6 | 147 |
| OregonOregon | Mount Hood | 11239 | 5300 | 8 | 8 | 222 |
| IdahoIdaho | Borah Peak | 12662 | 5550 | 6.8 | 8 | 181 |
| NevadaNevada | Boundary Peak | 13140 | 4400 | 7.4 | 6 | 126 |
| ArizonaArizona | Humphreys Peak | 12633 | 3500 | 9 | 6 | 120 |
| New YorkNew York | Mount Marcy | 5344 | 3200 | 14.8 | 5 | 151 |
| MaineMaine | Katahdin | 5268 | 4200 | 10.4 | 5 | 141 |
| New MexicoNew Mexico | Wheeler Peak | 13161 | 3250 | 6.2 | 6 | 98 |
| TexasTexas | Guadalupe Peak | 8749 | 2950 | 8.4 | 5 | 106 |
| VirginiaVirginia | Mount Rogers | 5729 | 1500 | 8.6 | 4 | 81 |
| OklahomaOklahoma | Black Mesa | 4975 | 775 | 8.6 | 4 | 68 |
| South DakotaSouth Dakota | Black Elk Peak | 7242 | 1500 | 5.8 | 4 | 64 |
| MinnesotaMinnesota | Eagle Mountain | 2301 | 600 | 7 | 4 | 55 |
| VermontVermont | Mount Mansfield | 4393 | 1053 | 2.8 | 3 | 28 |
| ConnecticutConnecticut | Mount Frissell-South Slope | 2380 | 862 | 2.3 | 3 | 31 |
| North DakotaNorth Dakota | White Butte | 3506 | 400 | 3.4 | 2 | 29 |
| HawaiiHawaii | Mauna Kea | 13796 | 230 | 0.4 | 2 | 7 |
| MarylandMaryland | Hoye Crest | 3360 | 750 | 2.2 | 3 | 27 |
| TennesseeTennessee | Clingmans Dome | 6643 | 330 | 1 | 2 | 12 |
| GeorgiaGeorgia | Brasstown Bald | 4784 | 400 | 1 | 2 | 1 |
| IllinoisIllinois | Charles Mound | 1235 | 275 | 2.5 | 2 | 21 |
| North CarolinaNorth Carolina | Mount Mitchell | 6684 | 100 | 0.2 | 1 | 3 |
| ArkansasArkansas | Magazine Mountain | 2753 | 225 | 1 | 2 | 10 |
| LouisianaLouisiana | Driskill Mountain | 535 | 150 | 1.8 | 2 | 14 |
| West VirginiaWest Virginia | Spruce Knob | 4863 | 20 | 0.3 | 1 | 2 |
| WisconsinWisconsin | Timms Hill | 1951 | 120 | 0.4 | 1 | 5 |
| South CarolinaSouth Carolina | Sassafras Mountain | 3533 | 50 | 0.15 | 1 | 2 |
| MissouriMissouri | Taum Sauk Mountain | 1772 | 30 | 0.4 | 1 | 3 |
| New HampshireNew Hampshire | Mount Washington | 6288 | 20 | 0.1 | 1 | 0 |
| KentuckyKentucky | Black Mountain | 4145 | 30 | 0.1 | 1 | 1 |
| New JerseyNew Jersey | High Point | 1803 | 40 | 0.2 | 1 | 2 |
| NebraskaNebraska | Panorama Point | 5424 | 0 | 0.1 | 1 | 0 |
| MassachusettsMassachusetts | Mount Greylock | 3491 | 20 | 0.1 | 1 | 1 |
| KansasKansas | Mount Sunflower | 4039 | 0 | 0.1 | 1 | 0 |
| MichiganMichigan | Mount Arvon | 1979 | 10 | 0.1 | 1 | 0 |
| Rhode IslandRhode Island | Jerimoth Hill | 812 | 0 | 0.2 | 1 | 1 |
| PennsylvaniaPennsylvania | Mount Davis | 3213 | 0 | 0.1 | 1 | 0 |
| AlabamaAlabama | Cheaha Mountain | 2407 | 0 | 0.1 | 1 | 0 |
| IowaIowa | Hawkeye Point | 1670 | 0 | 0.1 | 1 | 0 |
| OhioOhio | Campbell Hill | 1550 | 0 | 0.1 | 1 | 0 |
| IndianaIndiana | Hoosier Hill | 1257 | 0 | 0.1 | 1 | 0 |
| MississippiMississippi | Woodall Mountain | 806 | 0 | 0.1 | 1 | 0 |
| DelawareDelaware | Ebright Azimuth | 448 | 0 | 0.1 | 1 | 0 |
| FloridaFlorida | Britton Hill | 345 | 0 | 0.1 | 1 | 0 |
